Current File : /var/log/sysstat/sar14 |
Linux 6.8.0-60-generic (vps599527) 2025-06-14 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 34.65 0.09 3.05 0.58 0.08 0.00 0.13 0.00 0.00 61.43
00:10:01 0 36.10 0.00 2.99 0.58 0.08 0.00 0.15 0.00 0.00 60.10
00:10:01 1 33.20 0.17 3.11 0.58 0.09 0.00 0.10 0.00 0.00 62.75
00:20:16 all 38.49 0.00 3.44 0.55 0.05 0.00 0.15 0.00 0.00 57.32
00:20:16 0 37.07 0.00 3.29 0.61 0.05 0.00 0.20 0.00 0.00 58.79
00:20:16 1 39.91 0.00 3.60 0.49 0.05 0.00 0.10 0.00 0.00 55.85
00:30:16 all 23.28 0.00 2.27 0.47 0.04 0.00 0.11 0.00 0.00 73.83
00:30:16 0 22.95 0.00 2.23 0.46 0.04 0.00 0.14 0.00 0.00 74.18
00:30:16 1 23.60 0.00 2.32 0.47 0.05 0.00 0.07 0.00 0.00 73.49
00:40:02 all 21.18 0.00 1.90 0.48 0.04 0.00 0.11 0.00 0.00 76.30
00:40:02 0 21.26 0.00 1.91 0.51 0.04 0.00 0.14 0.00 0.00 76.14
00:40:02 1 21.11 0.00 1.89 0.44 0.04 0.00 0.08 0.00 0.00 76.45
00:50:13 all 30.39 0.00 2.21 0.50 0.04 0.00 0.12 0.00 0.00 66.73
00:50:13 0 30.66 0.00 2.16 0.50 0.04 0.00 0.17 0.00 0.00 66.46
00:50:13 1 30.13 0.00 2.25 0.50 0.04 0.00 0.08 0.00 0.00 67.00
01:00:01 all 31.32 0.00 2.40 0.87 0.04 0.00 0.13 0.00 0.00 65.23
01:00:01 0 32.16 0.00 2.33 0.94 0.04 0.00 0.17 0.00 0.00 64.36
01:00:01 1 30.48 0.00 2.47 0.81 0.04 0.00 0.09 0.00 0.00 66.10
01:10:16 all 29.84 0.00 2.11 0.60 0.06 0.00 0.12 0.00 0.00 67.27
01:10:16 0 30.63 0.00 2.08 0.65 0.06 0.00 0.16 0.00 0.00 66.42
01:10:16 1 29.06 0.00 2.15 0.54 0.06 0.00 0.08 0.00 0.00 68.11
01:20:01 all 30.25 0.00 2.23 0.51 0.04 0.00 0.13 0.00 0.00 66.84
01:20:01 0 30.72 0.00 2.17 0.53 0.04 0.00 0.17 0.00 0.00 66.37
01:20:01 1 29.78 0.00 2.29 0.49 0.04 0.00 0.09 0.00 0.00 67.30
01:30:16 all 31.00 0.00 2.55 0.49 0.05 0.00 0.14 0.00 0.00 65.77
01:30:16 0 30.37 0.00 2.57 0.51 0.05 0.00 0.19 0.00 0.00 66.30
01:30:16 1 31.63 0.00 2.54 0.46 0.05 0.00 0.09 0.00 0.00 65.23
01:40:06 all 31.02 0.00 2.49 0.50 0.05 0.00 0.14 0.00 0.00 65.82
01:40:06 0 31.76 0.00 2.42 0.51 0.04 0.00 0.18 0.00 0.00 65.08
01:40:06 1 30.27 0.00 2.55 0.49 0.05 0.00 0.09 0.00 0.00 66.55
01:50:01 all 32.63 0.00 2.65 0.52 0.05 0.00 0.14 0.00 0.00 64.02
01:50:01 0 32.41 0.00 2.69 0.56 0.04 0.00 0.19 0.00 0.00 64.11
01:50:01 1 32.85 0.00 2.61 0.48 0.05 0.00 0.09 0.00 0.00 63.93
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 32.07 0.00 2.56 0.53 0.04 0.00 0.14 0.00 0.00 64.65
02:00:01 0 31.96 0.00 2.56 0.56 0.05 0.00 0.19 0.00 0.00 64.69
02:00:01 1 32.19 0.00 2.57 0.50 0.04 0.00 0.10 0.00 0.00 64.60
02:10:16 all 32.19 0.00 2.74 0.50 0.05 0.00 0.15 0.00 0.00 64.38
02:10:16 0 31.91 0.00 2.66 0.54 0.05 0.00 0.20 0.00 0.00 64.65
02:10:16 1 32.46 0.00 2.83 0.45 0.05 0.00 0.10 0.00 0.00 64.11
02:20:06 all 31.14 0.00 2.52 0.49 0.05 0.00 0.15 0.00 0.00 65.65
02:20:06 0 30.55 0.00 2.53 0.52 0.06 0.00 0.19 0.00 0.00 66.15
02:20:06 1 31.74 0.00 2.51 0.46 0.05 0.00 0.10 0.00 0.00 65.15
02:30:02 all 28.74 0.00 2.86 0.49 0.05 0.00 0.17 0.00 0.00 67.70
02:30:02 0 29.60 0.00 2.86 0.50 0.04 0.00 0.22 0.00 0.00 66.77
02:30:02 1 27.89 0.00 2.85 0.47 0.05 0.00 0.11 0.00 0.00 68.62
02:40:04 all 32.31 0.00 2.93 0.52 0.05 0.00 0.16 0.00 0.00 64.04
02:40:04 0 33.46 0.00 2.87 0.54 0.05 0.00 0.21 0.00 0.00 62.87
02:40:04 1 31.16 0.00 2.99 0.49 0.05 0.00 0.11 0.00 0.00 65.20
02:50:16 all 31.84 0.00 2.73 0.51 0.05 0.00 0.16 0.00 0.00 64.72
02:50:16 0 32.20 0.00 2.66 0.52 0.04 0.00 0.22 0.00 0.00 64.36
02:50:16 1 31.48 0.00 2.79 0.49 0.05 0.00 0.11 0.00 0.00 65.08
03:00:01 all 32.53 0.00 2.87 0.50 0.04 0.00 0.17 0.00 0.00 63.89
03:00:01 0 33.08 0.00 2.82 0.53 0.04 0.00 0.22 0.00 0.00 63.31
03:00:01 1 31.98 0.00 2.92 0.48 0.05 0.00 0.11 0.00 0.00 64.48
03:10:06 all 32.50 0.00 2.67 0.51 0.05 0.00 0.15 0.00 0.00 64.12
03:10:06 0 32.44 0.00 2.65 0.55 0.05 0.00 0.20 0.00 0.00 64.12
03:10:06 1 32.56 0.00 2.70 0.46 0.05 0.00 0.10 0.00 0.00 64.13
03:20:05 all 31.14 0.00 2.61 0.50 0.04 0.00 0.15 0.00 0.00 65.56
03:20:05 0 31.55 0.00 2.69 0.50 0.04 0.00 0.21 0.00 0.00 65.01
03:20:05 1 30.73 0.00 2.53 0.49 0.05 0.00 0.10 0.00 0.00 66.10
03:30:16 all 33.28 0.23 2.82 0.52 0.04 0.00 0.16 0.00 0.00 62.94
03:30:16 0 33.50 0.17 2.82 0.53 0.04 0.00 0.21 0.00 0.00 62.72
03:30:16 1 33.07 0.30 2.83 0.51 0.04 0.00 0.10 0.00 0.00 63.16
03:40:16 all 33.52 0.00 2.78 0.51 0.05 0.00 0.15 0.00 0.00 62.99
03:40:16 0 33.28 0.00 2.79 0.54 0.05 0.00 0.21 0.00 0.00 63.14
03:40:16 1 33.75 0.00 2.76 0.49 0.05 0.00 0.10 0.00 0.00 62.85
03:40:16 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:10 all 32.50 0.00 2.69 0.50 0.04 0.00 0.16 0.00 0.00 64.11
03:50:10 0 32.86 0.00 2.70 0.52 0.04 0.00 0.22 0.00 0.00 63.66
03:50:10 1 32.14 0.00 2.68 0.48 0.04 0.00 0.10 0.00 0.00 64.55
04:00:01 all 33.43 0.00 2.66 0.49 0.04 0.00 0.16 0.00 0.00 63.21
04:00:01 0 34.64 0.00 2.61 0.51 0.04 0.00 0.21 0.00 0.00 61.97
04:00:01 1 32.21 0.00 2.72 0.46 0.04 0.00 0.10 0.00 0.00 64.46
04:10:00 all 32.22 0.00 2.70 0.48 0.05 0.00 0.15 0.00 0.00 64.39
04:10:00 0 31.83 0.00 2.76 0.53 0.06 0.00 0.20 0.00 0.00 64.62
04:10:00 1 32.61 0.00 2.64 0.43 0.05 0.00 0.10 0.00 0.00 64.16
04:20:16 all 31.66 0.00 2.59 0.49 0.05 0.00 0.15 0.00 0.00 65.06
04:20:16 0 31.82 0.00 2.57 0.52 0.05 0.00 0.20 0.00 0.00 64.85
04:20:16 1 31.51 0.00 2.61 0.47 0.05 0.00 0.10 0.00 0.00 65.27
04:30:15 all 31.82 0.01 2.69 0.52 0.05 0.00 0.16 0.00 0.00 64.75
04:30:15 0 32.98 0.00 2.69 0.54 0.05 0.00 0.20 0.00 0.00 63.55
04:30:15 1 30.67 0.02 2.70 0.49 0.05 0.00 0.11 0.00 0.00 65.95
04:40:04 all 32.31 0.00 2.69 0.51 0.05 0.00 0.16 0.00 0.00 64.27
04:40:04 0 31.25 0.00 2.65 0.56 0.05 0.00 0.22 0.00 0.00 65.27
04:40:04 1 33.37 0.00 2.74 0.47 0.05 0.00 0.11 0.00 0.00 63.27
04:50:16 all 32.11 0.00 2.66 0.51 0.05 0.00 0.15 0.00 0.00 64.52
04:50:16 0 32.63 0.00 2.62 0.51 0.05 0.00 0.21 0.00 0.00 63.98
04:50:16 1 31.58 0.00 2.70 0.51 0.05 0.00 0.10 0.00 0.00 65.06
05:00:00 all 31.90 0.00 2.78 0.50 0.05 0.00 0.16 0.00 0.00 64.60
05:00:00 0 32.88 0.00 2.77 0.49 0.05 0.00 0.22 0.00 0.00 63.59
05:00:00 1 30.93 0.00 2.80 0.52 0.05 0.00 0.11 0.00 0.00 65.61
05:10:02 all 32.66 0.00 2.94 0.52 0.05 0.00 0.16 0.00 0.00 63.67
05:10:02 0 31.57 0.00 2.91 0.59 0.05 0.00 0.23 0.00 0.00 64.65
05:10:02 1 33.74 0.00 2.98 0.44 0.05 0.00 0.10 0.00 0.00 62.69
05:20:06 all 32.27 0.00 2.73 0.49 0.05 0.00 0.16 0.00 0.00 64.30
05:20:06 0 31.99 0.00 2.73 0.52 0.05 0.00 0.22 0.00 0.00 64.49
05:20:06 1 32.55 0.00 2.73 0.47 0.05 0.00 0.10 0.00 0.00 64.10
05:30:02 all 32.06 0.00 2.77 0.49 0.05 0.00 0.17 0.00 0.00 64.46
05:30:02 0 32.20 0.00 2.73 0.52 0.05 0.00 0.22 0.00 0.00 64.28
05:30:02 1 31.92 0.00 2.81 0.47 0.05 0.00 0.11 0.00 0.00 64.64
05:30:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:03 all 32.63 0.00 2.79 0.52 0.04 0.00 0.17 0.00 0.00 63.84
05:40:03 0 32.92 0.00 2.78 0.53 0.04 0.00 0.22 0.00 0.00 63.51
05:40:03 1 32.34 0.00 2.81 0.52 0.05 0.00 0.11 0.00 0.00 64.18
05:50:16 all 31.93 0.00 2.62 0.51 0.04 0.00 0.16 0.00 0.00 64.74
05:50:16 0 31.16 0.00 2.63 0.56 0.04 0.00 0.21 0.00 0.00 65.41
05:50:16 1 32.70 0.00 2.62 0.47 0.04 0.00 0.10 0.00 0.00 64.07
06:00:01 all 33.15 0.00 2.81 0.48 0.06 0.00 0.17 0.00 0.00 63.34
06:00:01 0 34.50 0.00 2.81 0.49 0.06 0.00 0.22 0.00 0.00 61.91
06:00:01 1 31.80 0.00 2.80 0.47 0.06 0.00 0.11 0.00 0.00 64.77
06:10:11 all 33.41 0.16 2.76 0.46 0.05 0.00 0.17 0.00 0.00 62.99
06:10:11 0 33.68 0.01 2.70 0.48 0.05 0.00 0.22 0.00 0.00 62.86
06:10:11 1 33.14 0.32 2.83 0.44 0.05 0.00 0.11 0.00 0.00 63.12
06:20:16 all 34.17 0.00 2.84 0.48 0.05 0.00 0.18 0.00 0.00 62.28
06:20:16 0 35.31 0.00 2.82 0.49 0.05 0.00 0.24 0.00 0.00 61.09
06:20:16 1 33.02 0.00 2.86 0.47 0.05 0.00 0.12 0.00 0.00 63.47
06:30:00 all 31.66 0.00 2.83 0.50 0.05 0.00 0.18 0.00 0.00 64.78
06:30:00 0 32.59 0.00 2.85 0.52 0.05 0.00 0.23 0.00 0.00 63.76
06:30:00 1 30.72 0.00 2.82 0.49 0.05 0.00 0.12 0.00 0.00 65.80
06:40:05 all 45.29 0.00 4.63 0.42 0.05 0.00 0.20 0.00 0.00 49.42
06:40:05 0 45.94 0.00 4.66 0.42 0.05 0.00 0.27 0.00 0.00 48.66
06:40:05 1 44.64 0.00 4.59 0.42 0.05 0.00 0.12 0.00 0.00 50.19
06:50:01 all 42.11 0.00 4.10 0.42 0.05 0.00 0.17 0.00 0.00 53.16
06:50:01 0 42.08 0.00 4.04 0.43 0.05 0.00 0.23 0.00 0.00 53.17
06:50:01 1 42.13 0.00 4.16 0.40 0.05 0.00 0.11 0.00 0.00 53.15
07:00:01 all 32.53 0.00 2.70 0.50 0.05 0.00 0.17 0.00 0.00 64.06
07:00:01 0 32.42 0.00 2.71 0.54 0.05 0.00 0.21 0.00 0.00 64.07
07:00:01 1 32.63 0.00 2.70 0.46 0.05 0.00 0.12 0.00 0.00 64.04
07:10:00 all 27.78 0.00 2.71 0.48 0.06 0.00 0.15 0.00 0.00 68.82
07:10:00 0 28.83 0.00 2.69 0.47 0.06 0.00 0.18 0.00 0.00 67.77
07:10:00 1 26.73 0.00 2.73 0.50 0.06 0.00 0.13 0.00 0.00 69.86
07:20:03 all 32.42 0.00 2.88 0.49 0.05 0.00 0.17 0.00 0.00 63.99
07:20:03 0 32.38 0.00 2.86 0.53 0.05 0.00 0.24 0.00 0.00 63.94
07:20:03 1 32.46 0.00 2.90 0.44 0.05 0.00 0.11 0.00 0.00 64.04
07:20:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:16 all 33.15 0.00 2.81 0.53 0.05 0.00 0.18 0.00 0.00 63.28
07:30:16 0 33.79 0.00 2.79 0.53 0.04 0.00 0.23 0.00 0.00 62.62
07:30:16 1 32.52 0.00 2.83 0.54 0.05 0.00 0.12 0.00 0.00 63.95
07:40:03 all 31.10 0.00 2.82 0.50 0.05 0.00 0.17 0.00 0.00 65.37
07:40:03 0 29.67 0.00 2.86 0.56 0.05 0.00 0.23 0.00 0.00 66.63
07:40:03 1 32.53 0.00 2.77 0.44 0.05 0.00 0.10 0.00 0.00 64.11
07:50:01 all 33.19 0.00 2.98 0.52 0.05 0.00 0.19 0.00 0.00 63.07
07:50:01 0 34.08 0.00 2.98 0.54 0.05 0.00 0.25 0.00 0.00 62.09
07:50:01 1 32.29 0.00 2.98 0.50 0.05 0.00 0.12 0.00 0.00 64.05
08:00:01 all 30.89 0.00 2.85 0.50 0.05 0.00 0.17 0.00 0.00 65.54
08:00:01 0 30.48 0.00 2.83 0.56 0.05 0.00 0.23 0.00 0.00 65.85
08:00:01 1 31.30 0.00 2.87 0.44 0.05 0.00 0.10 0.00 0.00 65.24
08:10:16 all 19.56 0.00 2.29 0.49 0.05 0.00 0.13 0.00 0.00 77.48
08:10:16 0 19.96 0.00 2.31 0.50 0.05 0.00 0.16 0.00 0.00 77.02
08:10:16 1 19.17 0.00 2.27 0.47 0.05 0.00 0.10 0.00 0.00 77.94
08:20:06 all 15.95 0.00 2.09 0.46 0.04 0.00 0.13 0.00 0.00 81.33
08:20:06 0 15.73 0.00 2.05 0.46 0.04 0.00 0.16 0.00 0.00 81.56
08:20:06 1 16.17 0.00 2.13 0.46 0.04 0.00 0.09 0.00 0.00 81.10
08:30:15 all 35.55 0.00 2.98 0.51 0.06 0.00 0.18 0.00 0.00 60.72
08:30:15 0 35.36 0.00 2.86 0.48 0.06 0.00 0.24 0.00 0.00 61.00
08:30:15 1 35.73 0.00 3.10 0.55 0.06 0.00 0.12 0.00 0.00 60.45
08:40:03 all 42.57 0.00 3.51 0.46 0.06 0.00 0.22 0.00 0.00 53.18
08:40:03 0 41.03 0.00 3.59 0.51 0.06 0.00 0.31 0.00 0.00 54.51
08:40:03 1 44.11 0.00 3.44 0.42 0.05 0.00 0.13 0.00 0.00 51.85
08:50:10 all 56.82 0.00 5.00 0.33 0.04 0.00 0.29 0.00 0.00 37.53
08:50:10 0 56.20 0.00 4.93 0.35 0.04 0.00 0.41 0.00 0.00 38.06
08:50:10 1 57.43 0.00 5.07 0.31 0.04 0.00 0.17 0.00 0.00 37.00
09:00:01 all 59.32 0.00 5.42 0.31 0.04 0.00 0.28 0.00 0.00 34.62
09:00:01 0 59.38 0.00 5.35 0.31 0.04 0.00 0.42 0.00 0.00 34.50
09:00:01 1 59.27 0.00 5.49 0.31 0.04 0.00 0.15 0.00 0.00 34.73
09:10:12 all 57.94 0.00 5.11 0.32 0.04 0.00 0.30 0.00 0.00 36.30
09:10:12 0 57.43 0.00 5.13 0.34 0.04 0.00 0.44 0.00 0.00 36.62
09:10:12 1 58.44 0.00 5.10 0.29 0.04 0.00 0.16 0.00 0.00 35.97
09:10:12 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 63.64 0.00 5.78 0.29 0.03 0.00 0.33 0.00 0.00 29.93
09:20:01 0 63.62 0.00 5.72 0.29 0.03 0.00 0.49 0.00 0.00 29.84
09:20:01 1 63.66 0.00 5.83 0.29 0.04 0.00 0.17 0.00 0.00 30.02
09:30:05 all 54.07 0.27 5.47 0.36 0.04 0.00 0.30 0.00 0.00 39.50
09:30:05 0 53.40 0.54 5.36 0.37 0.04 0.00 0.45 0.00 0.00 39.85
09:30:05 1 54.74 0.00 5.58 0.34 0.04 0.00 0.16 0.00 0.00 39.14
09:40:01 all 63.44 0.00 5.79 0.29 0.03 0.00 0.32 0.00 0.00 30.13
09:40:01 0 62.97 0.00 5.70 0.31 0.03 0.00 0.47 0.00 0.00 30.52
09:40:01 1 63.91 0.00 5.87 0.27 0.03 0.00 0.18 0.00 0.00 29.74
09:50:00 all 64.57 0.00 5.64 0.30 0.04 0.00 0.34 0.00 0.00 29.11
09:50:00 0 65.22 0.00 5.51 0.31 0.04 0.00 0.49 0.00 0.00 28.43
09:50:00 1 63.92 0.00 5.77 0.29 0.04 0.00 0.19 0.00 0.00 29.79
10:00:01 all 43.39 0.00 4.85 0.40 0.05 0.00 0.27 0.00 0.00 51.04
10:00:01 0 43.52 0.00 4.82 0.42 0.05 0.00 0.40 0.00 0.00 50.80
10:00:01 1 43.26 0.00 4.87 0.38 0.05 0.00 0.15 0.00 0.00 51.29
10:10:16 all 37.31 0.00 3.35 0.49 0.06 0.00 0.19 0.00 0.00 58.61
10:10:16 0 36.97 0.00 3.31 0.51 0.06 0.00 0.27 0.00 0.00 58.88
10:10:16 1 37.64 0.00 3.38 0.47 0.06 0.00 0.12 0.00 0.00 58.33
10:20:16 all 27.06 0.00 3.01 0.54 0.05 0.00 0.18 0.00 0.00 69.16
10:20:16 0 27.19 0.00 3.01 0.56 0.05 0.00 0.24 0.00 0.00 68.95
10:20:16 1 26.93 0.00 3.02 0.51 0.05 0.00 0.12 0.00 0.00 69.36
10:30:07 all 24.96 0.00 2.86 0.57 0.05 0.00 0.18 0.00 0.00 71.38
10:30:07 0 24.60 0.00 2.86 0.59 0.05 0.00 0.23 0.00 0.00 71.67
10:30:07 1 25.31 0.00 2.86 0.56 0.05 0.00 0.12 0.00 0.00 71.09
10:40:00 all 64.51 0.00 5.69 0.28 0.03 0.00 0.34 0.00 0.00 29.14
10:40:00 0 64.57 0.00 5.59 0.27 0.03 0.00 0.47 0.00 0.00 29.06
10:40:00 1 64.45 0.00 5.80 0.29 0.04 0.00 0.21 0.00 0.00 29.22
10:50:02 all 29.74 0.00 3.27 0.64 0.07 0.00 0.20 0.00 0.00 66.08
10:50:02 0 29.30 0.00 3.30 0.68 0.07 0.00 0.27 0.00 0.00 66.37
10:50:02 1 30.17 0.00 3.23 0.60 0.08 0.00 0.13 0.00 0.00 65.79
11:00:01 all 27.41 0.00 3.09 0.61 0.07 0.00 0.18 0.00 0.00 68.65
11:00:01 0 27.78 0.00 3.10 0.62 0.07 0.00 0.24 0.00 0.00 68.18
11:00:01 1 27.03 0.00 3.08 0.60 0.07 0.00 0.12 0.00 0.00 69.11
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:02 all 37.71 0.00 3.17 0.59 0.07 0.00 0.19 0.00 0.00 58.26
11:10:02 0 38.50 0.00 3.14 0.63 0.07 0.00 0.26 0.00 0.00 57.40
11:10:02 1 36.92 0.00 3.19 0.56 0.08 0.00 0.13 0.00 0.00 59.12
11:20:05 all 65.02 0.00 5.13 0.25 0.05 0.00 0.30 0.00 0.00 29.24
11:20:05 0 65.39 0.00 5.07 0.26 0.05 0.00 0.42 0.00 0.00 28.81
11:20:05 1 64.65 0.00 5.20 0.25 0.05 0.00 0.18 0.00 0.00 29.68
11:30:03 all 65.36 0.00 5.20 0.25 0.05 0.00 0.30 0.00 0.00 28.83
11:30:03 0 64.66 0.00 5.22 0.27 0.05 0.00 0.44 0.00 0.00 29.37
11:30:03 1 66.06 0.00 5.19 0.23 0.05 0.00 0.17 0.00 0.00 28.30
11:40:01 all 60.21 0.00 5.15 0.29 0.05 0.00 0.29 0.00 0.00 34.01
11:40:01 0 59.77 0.00 5.23 0.31 0.05 0.00 0.42 0.00 0.00 34.23
11:40:01 1 60.66 0.00 5.07 0.27 0.05 0.00 0.17 0.00 0.00 33.79
11:50:01 all 75.16 0.00 5.63 0.20 0.03 0.00 0.34 0.00 0.00 18.64
11:50:01 0 74.86 0.00 5.50 0.21 0.03 0.00 0.46 0.00 0.00 18.94
11:50:01 1 75.45 0.00 5.77 0.19 0.03 0.00 0.22 0.00 0.00 18.35
12:00:01 all 71.24 0.00 5.38 0.24 0.04 0.00 0.33 0.00 0.00 22.76
12:00:01 0 70.85 0.00 5.35 0.25 0.04 0.00 0.46 0.00 0.00 23.04
12:00:01 1 71.63 0.00 5.41 0.24 0.04 0.00 0.20 0.00 0.00 22.49
12:10:01 all 38.42 0.00 4.07 0.40 0.06 0.00 0.23 0.00 0.00 56.82
12:10:01 0 38.74 0.00 4.09 0.39 0.06 0.00 0.32 0.00 0.00 56.40
12:10:01 1 38.10 0.00 4.05 0.40 0.06 0.00 0.14 0.00 0.00 57.24
12:20:08 all 48.68 0.00 4.57 0.40 0.06 0.00 0.25 0.00 0.00 46.04
12:20:08 0 49.38 0.00 4.61 0.42 0.06 0.00 0.36 0.00 0.00 45.16
12:20:08 1 47.98 0.00 4.52 0.39 0.06 0.00 0.14 0.00 0.00 46.91
12:30:16 all 45.60 0.00 4.25 0.42 0.06 0.00 0.23 0.00 0.00 49.45
12:30:16 0 44.80 0.00 4.25 0.46 0.06 0.00 0.33 0.00 0.00 50.10
12:30:16 1 46.39 0.00 4.25 0.37 0.06 0.00 0.13 0.00 0.00 48.80
12:40:16 all 43.84 0.00 4.18 0.39 0.05 0.00 0.23 0.00 0.00 51.31
12:40:16 0 44.40 0.00 4.15 0.39 0.05 0.00 0.33 0.00 0.00 50.68
12:40:16 1 43.28 0.00 4.22 0.38 0.05 0.00 0.13 0.00 0.00 51.94
12:50:06 all 45.32 0.00 4.34 0.41 0.06 0.00 0.25 0.00 0.00 49.62
12:50:06 0 45.22 0.00 4.35 0.42 0.06 0.00 0.36 0.00 0.00 49.59
12:50:06 1 45.43 0.00 4.33 0.39 0.05 0.00 0.14 0.00 0.00 49.65
12:50:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 43.55 0.00 4.15 0.40 0.05 0.00 0.22 0.00 0.00 51.63
13:00:01 0 44.30 0.00 4.14 0.40 0.05 0.00 0.32 0.00 0.00 50.79
13:00:01 1 42.80 0.00 4.16 0.39 0.05 0.00 0.12 0.00 0.00 52.48
13:10:16 all 44.28 0.00 4.16 0.40 0.05 0.00 0.23 0.00 0.00 50.89
13:10:16 0 44.68 0.00 4.21 0.43 0.05 0.00 0.32 0.00 0.00 50.32
13:10:16 1 43.88 0.00 4.12 0.37 0.05 0.00 0.13 0.00 0.00 51.45
13:20:01 all 48.29 0.00 4.67 0.40 0.04 0.00 0.25 0.00 0.00 46.35
13:20:01 0 48.24 0.00 4.63 0.42 0.04 0.00 0.36 0.00 0.00 46.31
13:20:01 1 48.34 0.00 4.71 0.38 0.04 0.00 0.14 0.00 0.00 46.38
13:30:01 all 50.86 0.00 4.82 0.37 0.05 0.00 0.27 0.00 0.00 43.63
13:30:01 0 51.76 0.00 4.70 0.37 0.04 0.00 0.38 0.00 0.00 42.75
13:30:01 1 49.97 0.00 4.93 0.38 0.05 0.00 0.16 0.00 0.00 44.50
13:40:04 all 48.19 0.00 4.42 0.38 0.04 0.00 0.26 0.00 0.00 46.71
13:40:04 0 48.71 0.00 4.34 0.38 0.04 0.00 0.36 0.00 0.00 46.16
13:40:04 1 47.67 0.00 4.50 0.38 0.04 0.00 0.15 0.00 0.00 47.25
13:50:03 all 55.49 0.00 4.96 0.34 0.03 0.00 0.28 0.00 0.00 38.90
13:50:03 0 55.83 0.00 4.89 0.35 0.03 0.00 0.39 0.00 0.00 38.50
13:50:03 1 55.14 0.00 5.04 0.32 0.04 0.00 0.16 0.00 0.00 39.30
14:00:01 all 60.14 0.00 5.52 0.35 0.05 0.00 0.32 0.00 0.00 33.63
14:00:01 0 60.19 0.00 5.53 0.37 0.05 0.00 0.46 0.00 0.00 33.41
14:00:01 1 60.09 0.00 5.52 0.33 0.05 0.00 0.17 0.00 0.00 33.84
14:10:00 all 63.40 0.00 6.07 0.32 0.04 0.00 0.35 0.00 0.00 29.81
14:10:00 0 63.17 0.00 6.05 0.34 0.04 0.00 0.52 0.00 0.00 29.89
14:10:00 1 63.63 0.00 6.10 0.31 0.04 0.00 0.19 0.00 0.00 29.73
14:20:00 all 63.10 0.00 5.93 0.30 0.04 0.00 0.35 0.00 0.00 30.27
14:20:00 0 63.24 0.00 5.90 0.32 0.04 0.00 0.52 0.00 0.00 29.98
14:20:00 1 62.96 0.00 5.97 0.28 0.04 0.00 0.19 0.00 0.00 30.57
14:30:06 all 67.93 0.00 6.67 0.23 0.04 0.00 0.31 0.00 0.00 24.83
14:30:06 0 67.70 0.00 6.56 0.23 0.04 0.00 0.48 0.00 0.00 24.99
14:30:06 1 68.15 0.00 6.78 0.22 0.04 0.00 0.15 0.00 0.00 24.66
14:40:17 all 61.00 0.00 5.82 4.04 0.05 0.00 0.31 0.00 0.00 28.79
14:40:17 0 61.44 0.00 5.76 3.27 0.05 0.00 0.46 0.00 0.00 29.03
14:40:17 1 60.56 0.00 5.88 4.82 0.04 0.00 0.16 0.00 0.00 28.54
14:40:17 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 25.42 0.00 2.49 20.87 0.05 0.00 0.13 0.00 0.00 51.04
14:50:01 0 25.37 0.00 2.47 21.29 0.05 0.00 0.17 0.00 0.00 50.65
14:50:01 1 25.47 0.00 2.51 20.45 0.05 0.00 0.09 0.00 0.00 51.44
15:00:01 all 39.04 0.41 3.29 0.56 0.06 0.00 0.18 0.00 0.00 56.46
15:00:01 0 39.45 0.83 3.33 0.58 0.06 0.00 0.25 0.00 0.00 55.51
15:00:01 1 38.63 0.00 3.25 0.55 0.06 0.00 0.11 0.00 0.00 57.41
15:10:00 all 38.56 0.00 3.23 0.54 0.05 0.00 0.19 0.00 0.00 57.43
15:10:00 0 38.92 0.00 3.26 0.55 0.06 0.00 0.26 0.00 0.00 56.96
15:10:00 1 38.20 0.00 3.21 0.53 0.05 0.00 0.12 0.00 0.00 57.89
15:20:06 all 62.02 0.00 5.65 0.31 0.04 0.00 0.32 0.00 0.00 31.65
15:20:06 0 62.31 0.00 5.57 0.32 0.04 0.00 0.48 0.00 0.00 31.29
15:20:06 1 61.74 0.00 5.73 0.30 0.04 0.00 0.17 0.00 0.00 32.02
15:30:00 all 46.52 0.00 4.64 0.41 0.04 0.00 0.26 0.00 0.00 48.13
15:30:00 0 45.81 0.00 4.66 0.46 0.04 0.00 0.36 0.00 0.00 48.67
15:30:00 1 47.23 0.00 4.62 0.37 0.05 0.00 0.15 0.00 0.00 47.58
15:40:12 all 47.52 0.00 4.61 0.40 0.04 0.00 0.26 0.00 0.00 47.17
15:40:12 0 48.02 0.00 4.56 0.40 0.04 0.00 0.37 0.00 0.00 46.61
15:40:12 1 47.02 0.00 4.66 0.41 0.04 0.00 0.14 0.00 0.00 47.73
